<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Snoring with eSnoring.com</title>
	<atom:link href="http://www.esnoring.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esnoring.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 04:57:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SomnoFit and Somnolis mandibular advancement devices to treat snoring, sleep apnea and prevent grinding of teeth (Bruxism)</title>
		<link>http://www.esnoring.com/somnofit-and-somnolis-mandibular-advancement-devices-to-treat-snoring-sleep-apnea-and-prevent-grinding-of-teeth-bruxism/</link>
		<comments>http://www.esnoring.com/somnofit-and-somnolis-mandibular-advancement-devices-to-treat-snoring-sleep-apnea-and-prevent-grinding-of-teeth-bruxism/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:33:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stop snoring devices]]></category>

		<guid isPermaLink="false">http://www.esnoring.com/?p=380</guid>
		<description><![CDATA[Oral advancement devices like SomnoFit and Somnolis clinical studies have repeatedly shown that devices effectively suppress or considerably reduce snoring and sleep apnea.
&#8220;Numerous clinical studies have shown the efficiency of mandibular advancement devices such as SOMNOFIT and SOMNOLIS, which reduce snoring and sleep apnoea. More and more physicians in Europe prescribe our products to their [...]]]></description>
			<content:encoded><![CDATA[<p>Oral advancement devices like <a href="http://www.snoringcure.ca/somnofit_stop_snoring_sleep_apnea_and_prevent_grinding_of_teeth_mandibular_adjustable_positioner_two_sepatate_molding_and_fitting_mouth_shell_trays_medical_oral_device.htm" target="_blank">SomnoFit</a> and <a href="http://www.snoringcure.ca/somnolis_stop_snoring_sleep_apnea_and_prevent_grinding_of_teeth_mandibular_adjustable_positioner_one_mouth_piece_item_medical_oral_device.htm" target="_blank">Somnolis</a> clinical studies have repeatedly shown that devices effectively suppress or considerably reduce snoring and sleep apnea.</p>
<p>&#8220;Numerous clinical studies have shown the efficiency of mandibular advancement devices such as SOMNOFIT and SOMNOLIS, which reduce snoring and sleep apnoea. More and more physicians in Europe prescribe our products to their patients.<br />
In general, mandibular advancement devices are efficient against snoring in more than 90% of the cases. The average diminution rate in regard to apnoea is approx. 60% but it depends on the individual case and, therefore, an individual control is required.<br />
Our products are made of biocompatible materials and they are tested on cytotoxity according to ISO standard 10993. Our company is currently in the process of acquiring the quality certification ISO 13485&#8243;&#8230; (<a href="http://www.oscimedsa.com/Snoring_apnoea_efficient_device" target="_blank">read more&#8230; Clinical studies, statistiques on efficiency, quality of products</a>).</p>
<p>&#8230;&#8221;The objective of this study was to research the possibilities in diminishing sleep apnea and snoring in two batches of ten patients, by using the night guard therapy, as SOF-TRAY SHEETS-Ultradent night guards and SOMNOFIT-Oscimed interocclusal devices. The maintenance, the diminishing, respectively the disappearance of nocturnal sleep apnea and of snoring was ascertain by the declaration of patients referring the nocturnal comfort&#8221;&#8230; (<a href="http://www.britannica.com/bps/additionalcontent/18/32007522/REZULTATE-PRELIMINARE-éN-TRATAMENTUL-APNEEI-NOCTURNE-PRIN-DISPOZITIVE-INTEROCLUZALE" target="_blank">read more&#8230; Romanian Journal of Stomatology, 2007by Doina Lucia Ghergic, Anamaria Bechir, E. S. Bechir</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esnoring.com/somnofit-and-somnolis-mandibular-advancement-devices-to-treat-snoring-sleep-apnea-and-prevent-grinding-of-teeth-bruxism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you cure snoring?</title>
		<link>http://www.esnoring.com/can-you-cure-snoring/</link>
		<comments>http://www.esnoring.com/can-you-cure-snoring/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:49:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Snoring]]></category>

		<guid isPermaLink="false">http://www.esnoring.com/?p=371</guid>
		<description><![CDATA[Snoring is considered that only harms the person who stays in one room with a snorer. Meanwhile it is different. A snorer is exposed to respiratory disorders during sleep, begins to snore usually mild. Untreated snoring can gradually develop into a chronic and debilitating disease processes of the body. Therefore, snoring should be treated immediately [...]]]></description>
			<content:encoded><![CDATA[<p>Snoring is considered that only harms the person who stays in one room with a snorer. Meanwhile it is different. A snorer is exposed to respiratory disorders during sleep, begins to snore usually mild. Untreated snoring can gradually develop into a chronic and debilitating disease processes of the body. Therefore, <a href="http://www.snoringcure.ca/stop_snoring_snoring_and_health_information.htm" target="_blank">snoring</a> should be treated immediately after the diagnosis by qualified health physician.<br />
Disease prevention is better than cure.<br />
It is necessary to investigate whether snoring is accompanied by sleep apnea. This is important because the treatment of snoring and sleep apnea are different. To do this test should be performed at <a href="http://www.esnoring.com/what-is-the-purpose-of-night-study/" target="_self">night study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esnoring.com/can-you-cure-snoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does sleep apnea (sleep disorder) have to do with diabetes?</title>
		<link>http://www.esnoring.com/what-does-sleep-apnea-sleep-disorder-have-to-do-with-diabetes/</link>
		<comments>http://www.esnoring.com/what-does-sleep-apnea-sleep-disorder-have-to-do-with-diabetes/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:50:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.esnoring.com/?p=359</guid>
		<description><![CDATA[The relationship between diabetes and sleep apnea, also called obstructive  sleep apnea (OSA) or any other condition which interferes with good  night sleep  is that it can lead to insulin resistance. And insulin resistance can lead to weight gain, which can lead to diabetes.
Diabetes is the failure of the pancreas to make enough insulin for [...]]]></description>
			<content:encoded><![CDATA[<p>The relationship between diabetes and sleep apnea, also called obstructive  sleep apnea (OSA) or any other condition which interferes with good  night sleep  is that it can lead to insulin resistance. And insulin resistance can lead to weight gain, which can lead to diabetes.<br />
Diabetes is the failure of the pancreas to make enough insulin for your body or an inability of the body to use the insulin produced. It is this second type of diabetes that is linked to sleep apnea. Insulin helps carry glucose (sugar) to the cells to supply energy to tissue and muscles. Without insulin, your muscles and cells do not get the energy supply they need. Although there is no cure for diabetes, it can certainly be controlled through diet, exercise, and sometimes medication or insulin injections. Type 2 diabetes usually comes on gradually, often later in life. It is often undiagnosed and, therefore, it remains intreated, which can lead to serious health complications in the future. Weight gain, which is a risk factor for sleep apnea, is also a risk factor for diabetes. Some type 2 diabetics have a dry throat when waking in the morning.<br />
During sleep, people produce a hormone called leptin, which controls appetite. Sleep deficit as a result of sleep apnea can cause leptin deficiency or leptin resistance. The result is that you tend to eat more and store more fat, a definite risk factor for type 2 diabetes and insulin resistance. Obesity and fat appears to be the biggest risk factor for diabetes and sleep apnea. Central obesity (when the fat is stored mainly around the abdomen) raises the odds the obstructive sleep apnea (OSA) will occur. Given that approximately 75% of people with type 2 diabetes have central obesity, it is no surprise that an estimated 15% of people with type 2 diabetes have moderate to severe forms of obstructive sleep apnea (OSA). Monitoring of sleep apnea may help people control weight is the best non medical treatment for sleep apnea, 1% reduction in weight translates to a 3% reduction in sleep apnea. Obesity is a major predisposing factor for snoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esnoring.com/what-does-sleep-apnea-sleep-disorder-have-to-do-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause can cause Sleep Disorders and increased snoring or Sleep Apnea</title>
		<link>http://www.esnoring.com/menopause-can-cause-sleep-disorders-and-increased-snoring-or-sleep-apnea/</link>
		<comments>http://www.esnoring.com/menopause-can-cause-sleep-disorders-and-increased-snoring-or-sleep-apnea/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:05:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esnoring.com/?p=350</guid>
		<description><![CDATA[Menopause is a natural part of the aging process in women. It is a period of hormonal changes and you may experience symptoms such as hot flashes during this time. Menopause is not an illness – it is a natural process that all women experience as they age. Menopause may be natural or may be [...]]]></description>
			<content:encoded><![CDATA[<p>Menopause is a natural part of the aging process in women. It is a period of hormonal changes and you may experience symptoms such as hot flashes during this time. Menopause is not an illness – it is a natural process that all women experience as they age. Menopause may be natural or may be a result of surgery to remove your ovaries. Natural menopause can begin anytime from your 40s to your 50s. The process begins several years before your menstrual periods stop completely and lasts for several years after your period has ended.</p>
<p>What are the symptoms:<br />
Weight gain &#8211; Some women experience weight gain during this time. If you experience weight gain, this may be controlled by following a well-balanced, low-fat, high-fibre diet, and by participating in moderate physical activity (e.g., <a href="http://www.snoringcure.ca/fitness_and_exercises_how_to_stop_snoring_and_obstructive_sleep_apnea_causes_of_snoring_health_and_wellness_information.htm" target="_blank">brisk walking</a>).<br />
Hot flashes and night sweats &#8211; Almost 75% of women experience hot flashes during the menopause process. Hot flashes may occur for five years, or more. Hot flashes that disturb your sleep are called night sweats.<br />
Sleep changes &#8211; <a href="http://www.snoringcure.ca/sleep_snoring_and_health_information.htm" target="_blank">Sleep</a> disturbances such as night-time awakening and <a href="http://www.snoringcure.ca/insomnia_sleep_problem_snoring_and_health_information.htm" target="_blank">insomnia</a> are common and may happen more often during the perimenopause stage, or if your menopause was surgical.</p>
<p>Emotional wellness and memory &#8211; You may experience mood swings, irritability, anxiety, mild depression and occasional trouble with memory and concentration.</p>
<p>Your doctor can advise you about ways to manage your symptoms. They recommend healthy lifestyle choices (e.g., eat a balanced, low-fat diet, be physically active, quit smoking, reduce stress) and a combination of any of prescription, over-the-counter and herbal products.</p>
<p>Managing hot flashes and night sweats:<br />
- Drink cool water when you have a hot flash<br />
- Avoid spicy foods and hot drink<br />
- Limit caffeine and alcohol<br />
- Try to reduce your stress level and participate in regular moderate physical activity</p>
<p>Managing sleep changes:<br />
- Try to avoid caffeine and/or alcohol before bedtime<br />
- Try to follow a regular bedtime routine. Go to bed and get up about the same times every day – even weekends.<br />
- Keep your bedroom cool and dark<br />
- Relax before going to bed</p>
<p>Improving emotional wellness:<br />
- Learn relaxation techniques such as yoga, deep breathing, or meditation<br />
- Participate in regular physical activity<br />
- Participate in activities that you enjoy<br />
- Enjoy relationships that help you to feel good about yourself<br />
- Avoid caffeine</p>
<p>&#8220;Keep your bedroom cool and <a href="http://www.snoringcure.ca/shut_eye_shade_therapy_health_eye_care_sleep_mask_snoring_sleep_well.htm" target="_blank">dark</a>&#8221;<br />
<a href="http://www.snoringcure.ca/sleep_well_live_well_health_and_well_being.htm" target="_blank">How to health care body, helps to Stop Snoring and Obstructive Sleep Apnea Syndrome (OSAP)?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esnoring.com/menopause-can-cause-sleep-disorders-and-increased-snoring-or-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is at risk of Sleep Apnea?</title>
		<link>http://www.esnoring.com/who-is-at-risk-of-sleep-apnea/</link>
		<comments>http://www.esnoring.com/who-is-at-risk-of-sleep-apnea/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:33:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esnoring.com/?p=342</guid>
		<description><![CDATA[There are various types of sleep apnea, the most common being Obstructive Sleep Apnea OSA. Obstructive sleep apnea is the result of a blockage that completely close off the airway during sleep. Central sleep apnea and mixed sleep apnea are other types of sleep apnea, but these are rarer. All types of sleep apnea are [...]]]></description>
			<content:encoded><![CDATA[<p>There are various types of sleep apnea, the most common being Obstructive Sleep Apnea OSA. Obstructive sleep apnea is the result of a blockage that completely close off the airway during sleep. Central sleep apnea and mixed sleep apnea are other types of sleep apnea, but these are rarer. All types of sleep apnea are serious and require treatment.</p>
<p>Factors that increase a person`s risk for Obstructive Sleep Apnea are:<br />
- Overweight<br />
- Neck circumference greater than 43.18 centimeters &#8211; 17 inches<br />
- Family history of Obstructive Sleep Apnea<br />
- Nasal congestion<br />
- Smoking and consumption of alcohol, sedatives or tranquilizers (which increased nasal congestion and relax mucous in the throat area)</p>
<p>Many people with sleep apnea do not know they have it, because they do not recognize the signs and symptoms of sleep apnea. People with sleep apnea commonly seek help because of daytime sleepiness or because a partner complains about their snoring. <a href="http://www.esnoring.com/what-is-the-purpose-of-night-study/" target="_self">What is the purpose of night study?</a> Sleep apnea is sometimes called the “snoring disease” because snoring is one of the symptoms, but snoring by itself does not necessarily mean that someone has seep apnea. A qualified health practitioner can diagnose the cause of Snoring and determine whether it is due to sleep apnea or by something else.<br />
It is important to be assessed by a qualified health practitioner if you have symptoms of sleep apnea, particularly if you have risk factors, because untreated sleep apnea can also cause excessive daytime sleepiness, decreased intellectual functioning, memory loss, depression, heart problems, <a href="http://www.snoringcure.ca/high_blood_pressure_hypertension_snoring_and_health_information.htm" target="_blank">high blood pressure</a> and diabetes. The daytime sleepiness it causes can also be responsible for car accidents and industrial accidents.</p>
<p><a href="http://www.snoringcure.ca/medical_devices_and_anti_snoring_products.htm" target="_blank">Stop Snoring medical Devices and Anti-Snoring Products </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esnoring.com/who-is-at-risk-of-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Obstructive Sleep Apnea</title>
		<link>http://www.esnoring.com/treating-obstructive-sleep-apnea/</link>
		<comments>http://www.esnoring.com/treating-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:37:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Obstructive Sleep Apnea (OSA)]]></category>

		<guid isPermaLink="false">http://www.esnoring.com/?p=327</guid>
		<description><![CDATA[The treatment for Obstructive Sleep Apnea depends on how severe the condition is. For mild Obstructive Sleep Apnea, a doctor may recommend lifestyle changes. The most obvious lifestyle change would be losing weight. Getting regular exercise not only helps control weight, it is also a great way to help maintain healthy sleep. However, exercise should [...]]]></description>
			<content:encoded><![CDATA[<p>The treatment for Obstructive Sleep Apnea depends on how severe the condition is. For mild Obstructive Sleep Apnea, a doctor may recommend lifestyle changes. The most obvious lifestyle change would be losing weight. Getting regular exercise not only helps control weight, it is also a great way to help maintain healthy sleep. However, exercise should be done at least three  hours before going to bed, because a strenuous workout before bed may actually make it harder to fall asleep. Quitting smoking can also lessen the effects of sleep apnea, because smoking irritates the throat and can trigger nighttime coughing. It is also important to stick to a regular sleep schedule and to avoid alcohol and sleeping pills before going to bed, which can interfere with normal sleeping patterns. Another helpful tip is to sleep on your side rather on your back, (sew a pocket onto the back of your pajama top, and put a tennis ball inside the pocket. This will keep you from sleeping on your back) because this can help improve Obstructive Sleep Apnea. If lifestyle changes do not provide sufficient relief, or if the Sleep Apnea is more severe, a doctor may recommend alternative treatment for Obstructive Sleep Apnea Syndrome (OSAS).<br />
<a href="http://www.snoringcure.ca/snoring_obstructive_sleep_apnea_syndrome_and_other_sleep_disorders_are_serious_problem_both_socially_and_medically_first_aid_and_emergencies_snoring_and_health_information.htm" target="_blank">Snoring and Sleep Apnea are serious problem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esnoring.com/treating-obstructive-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is snoring a disease?</title>
		<link>http://www.esnoring.com/is-snoring-a-disease/</link>
		<comments>http://www.esnoring.com/is-snoring-a-disease/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:42:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Snoring]]></category>

		<guid isPermaLink="false">http://www.esnoring.com/?p=320</guid>
		<description><![CDATA[Between 10% and 30% of all adults snore, every night, and some occasionally. In the age group 40 to 60, 60% of men and 40% of women snore. Men snore more often then Women. Children who snore develop worse than their peers. Children who snore suffer from disturbances in blood flow in the vessels of the brain. Children who [...]]]></description>
			<content:encoded><![CDATA[<p>Between 10% and 30% of all adults snore, every night, and some occasionally. In the age group 40 to 60, 60% of men and 40% of women snore. Men snore more often then Women. Children who snore develop worse than their peers. Children who snore suffer from disturbances in blood flow in the vessels of the brain. Children who snore perform worse than children who don&#8217;t snore on skill tests, and in general skill development. Usually people do not hear themselves snore, but snoring can cause disrupted sleep for both the snorer and the snorer&#8217;s sleeping partner. <a href="http://www.snoringcure.ca/snoring_and_sex_marriage_problem_snoring_and_health_information.htm" target="_blank">Snoring and sex problem</a>. Snoring is one of those problems which affects everyone, but mostly the person with the problem. People with (OSAS) - obstructive sleep apnea syndrome have a risk of having an automobile accident. It is a health problem that can be associated with <a href="http://www.snoringcure.ca/high_blood_pressure_hypertension_snoring_and_health_information.htm" target="_blank">high blood pressure</a>, <a href="http://www.snoringcure.ca/heart_attack_myocardial_snoring_and_health_information.htm">heart problems</a> and <a href="http://www.snoringcure.ca/stroke_snoring_and_health_information.htm">stroke</a>. Every patient with the described problems should have a night stdy. The study has identified occurences during sleep, where there are periods of hypoxia (reduced oxygen) of the body. It is necessary to consultation with a doctor who specializes in problems of disordered breathing during sleep and appropriate therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esnoring.com/is-snoring-a-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomnia sleep solutions</title>
		<link>http://www.esnoring.com/sleep-solutions/</link>
		<comments>http://www.esnoring.com/sleep-solutions/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:08:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esnoring.com/?p=311</guid>
		<description><![CDATA[Hypnosis will help you to put you into a deep trance and into deep sleep. Improve your sleep nightly by listening to this night time hypnosis program, filled with suggestions that will program your subconscious mind to help you fall asleep faster and easier than ever. Hypnosis is (can) put the power of your mind [...]]]></description>
			<content:encoded><![CDATA[<p>Hypnosis will help you to put you into a deep trance and into deep sleep. Improve your sleep nightly by listening to this night time hypnosis program, filled with suggestions that will program your subconscious mind to help you fall asleep faster and easier than ever. Hypnosis is (can) put the power of your mind to work in managing your body. This method of utilizing the untapped energy of your mind to support your overall health and well-being is natural, safe, and simple.</p>
<p>Or you can try these three lifestyle modifications:</p>
<p><strong>Exercise tips</strong><br />
Practise yoga and meditation to help you relax and fall asleep.<br />
Exercise regularly during the day.<br />
Do not exercise within three hours of bedtime.</p>
<p><strong>Diet strategies</strong><br />
Skip caffeine, especially late in the day.<br />
Avoid alcohol and nicotine, especially before bedtime.<br />
Do not eat or drink too close to bedtime. </p>
<p><strong>Boudoir basics</strong><br />
Create a dark, cool, quiet, comfortable sleep environment.<br />
Establish a regular wake-up and bedtime schedule that`s the same each day.<br />
Use the bedroom for sleep and sex only.</p>
<p>Please see more information at:<br />
<a href="http://www.snoringcure.ca/insomnia_sleep_problem_snoring_and_health_information.htm" target="_blank">Insomnia Sleep Problem</a><br />
<a href="http://www.snoringcure.ca/sleep_disorders.htm">Sleep Disorders</a><br />
<a href="http://www.snoringcure.ca/deep_sleep_cd.htm" target="_blank">Deep Sleep CD the power that amazes your self.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esnoring.com/sleep-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your child&#8217;s sleep may be disturbed or irritability due to an itchy scalp.</title>
		<link>http://www.esnoring.com/your-childs-sleep-may-be-disturbed-or-irritability-due-to-an-itchy-scalp/</link>
		<comments>http://www.esnoring.com/your-childs-sleep-may-be-disturbed-or-irritability-due-to-an-itchy-scalp/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:37:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.esnoring.com/?p=301</guid>
		<description><![CDATA[ Parents of elementary school students dread the day their child comes home from school with lice. But although lice are unpleasant, it is not the end of the world. Lice don&#8217;t cause any serious medical diseases, and they have nothing to do with the cleanliness of your home or your child. Head lice are tiny insects that lay their [...]]]></description>
			<content:encoded><![CDATA[<p> Parents of elementary school students dread the day their child comes home from school with lice. But although lice are unpleasant, it is not the end of the world. Lice don&#8217;t cause any serious medical diseases, and they have nothing to do with the cleanliness of your home or your child. Head lice are tiny insects that lay their eggs, or nits, close to the scalp. Shaped like tiny teardrops, the nits are brownish white, about the size of a poppy seed and stick to individual hairs. Adult lice have six legs and are 2 mm to 4 mm long, about the size of a sesame seed. They spread through direct contact or by sharing items such as combs, hats or hairbrushes, lice crawl quickly; they do not jump, fly or hop. An itchy scalp may be a sign of lice, but often there are no symptoms. To look for lice, regularly check behind your children&#8217;s ears and their entire head, hair by hair from root to tip. Part damp combed hair into thin narrow sections, then run a lice comb through one section at a time. Place comb against the scalp and pull it to the of the hair, checking the teeth after each stroke.</p>
<div><span style="font-family: arial; line-height: normal;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.esnoring.com/your-childs-sleep-may-be-disturbed-or-irritability-due-to-an-itchy-scalp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you ever feel that kids are always sleeping, but never for long?</title>
		<link>http://www.esnoring.com/do-you-ever-feel-that-kids-are-always-sleeping-but-never-for-long/</link>
		<comments>http://www.esnoring.com/do-you-ever-feel-that-kids-are-always-sleeping-but-never-for-long/#comments</comments>
		<pubDate>Wed, 19 May 2010 03:52:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://www.esnoring.com/?p=284</guid>
		<description><![CDATA[Although that most newborns sleep 16 to 18 hours a day, they tend to take those rests two to three hours at a time. Gradually, they begin to sleep less, but for longer stretches. By three months, they need about 15 hours of sleep approximately 9 hours at night plus 2 hours daytime naps. And [...]]]></description>
			<content:encoded><![CDATA[<p>Although that most newborns sleep 16 to 18 hours a day, they tend to take those rests two to three hours at a time. Gradually, they begin to sleep less, but for longer stretches. By three months, they need about 15 hours of sleep approximately 9 hours at night plus 2 hours daytime naps. And by six months, most babies are sleeping for even longer stretches at night and getting through the day on just two naps of 2 hours each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esnoring.com/do-you-ever-feel-that-kids-are-always-sleeping-but-never-for-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
